Your shopping cart is empty!
Product name | Brand name | Dissolvent | Outside temperature min. °C | Number of coatings min. | Flam-mabi-lity | Coating consumption kg/m2 | Package kg | Drying duration hours | Main application area | Permanently in water |
SA 12 | GUMOASFALT | water | 10 | maintenance 2 insulation 4 | 0 | 0,7 | 5, 10, 102, 20, 30 | 2–4 | roof coating botom | no |
SA 18 | GUMOASFALT | water | 10 | maintenance 2 insulation 4 | 0 | 0,4 | 10, 20,30 | 2–4 | roof coating vertical insulation | no |
SA 23 | GUMOASFALT | water | 10 | 1 | 0 | 0,7 | 5, 10, 108 | 2–4 | top coating red-brown | no |
SA 27 | GUMOASFALT | water | 10 | 1 max. 2 | 0 | 5,0 | 9,3 27,6 | 12 | vertical insulation cementation of joints | ¨no |
ATN | LUTEX | white spirit, xylene | 4 | maintenance 2 insulation 4 | class II | 0,8 | 10, 120 | 2–6 | roof coating of fat roof | no |
ATS | LUTEX | white spirit, xylene | 4 | maintenance 2 insulation 4 | class II | 0,5 | 105 | 2–4 | roof coating of fat roof | no |
MOAT | LUTEX | white spirit, xylene | 4 | maintenance 1 insulation 4 | class II | 1,0 | 10, 52, 120 | 2–8 | střešní nátěr lepení | no |
ATV | LUTEX | water | 10 | 2 | 0 | 0,7 | 10 | 2–4 | roof coating adhesion | no |
ALP | PENETRAL | white spirit | 2 | 1 | class II | 0,3–0,4 | 4, 9, 160 | 1–3 | concrete penetration | yes |
ALP M | PENETRAL | white spirit | 2 | maintenance 1 insulation 2 | class II | 0,3–0,4 | 9, 160 | 1–4 | concrete penetration | yes |
ALN | RENOLAK | white spirit | 2 | maintenance 1 insulation 3 | class II | 0,4–0,5 | 9, 160 | 1–4 | insulation coating | yes |
MOAL | RENOLAK | white spirit, xylene | 4 | maintenance 1 insulation 4 | class II | 0,5–0,6 | 9, 170 | 1–4 | adhesion coating | yes |
ALT | RENOLAK | white spirit | 2 | maintenance 1 insulation 3 | class II | 0,4–0,5 | 160 | 1–4 | insulation coating | yes |
ReFLexOL | REFLEXOL | white spirit, xylene | 4 | 1 | class II | 0,3 | 4, 12, 41, 91 | 1–4 | top coating refecting | yes |
SA 28 | REFLEXOL | water | 10 | 1 | 0 | 0,4–0,5 | 10 | 2–4 | top coating refecting | no |
ALUMATOL | ALUMATOL | xylene | 4 | 1 | class II | 0,8 | 9, 50 | 4–6 | top coating refecting | no |
SA 19 | VLYSEX | water | 10 | 1 | 0 | 1,5 | 10 | 4–6 | bonding cement | no |
PARASTICK | PARASTICK | toluene | 4 | 1–2 | class I | 0,4 | 9, 44 | 1–2 | adhesion coating | yes |
KONKOR 500 | KONKOR 500 | white spirit | 4 | 1–2 | class II | 0,3–0,5 | 4, 9, 160 | 1–4 | anticorrosion coating | yes |
MOGULOIL © 2024 |