Your shopping cart is empty!
Recommendations for selection of oil viscosity on Mogul:
Selecting viscosity grade oil, should take into account recommendations of the manufacturer of the engine. These recommendations are based on its design features.
Classification of engine oil of SAE
Viscosity grade | Dynamic viscosity, mPa-s, at a temperature not higher than, ° C | Kinematic viscosity 100°С, mm ² | HTHS viscosity at 150 ° C, mPa.s, not below | ||
Understeer(CCS) | Pumpability(MRV) | not less than | not above | ||
0W | 6200 at -35°С | 6000 at -40°С | 3,8 | - | - |
5W | 6600 at -30°С | 6000 at -35°С | 3,8 | - | - |
10W | 7000 at -25°С | 6000 at -30°С | 4,1 | - | - |
15W | 7000 at -20°С | 6000 at -25°С | 5,6 | - | - |
20W | 9500 at -15°С | 6000 at -20°С | 5,6 | - | - |
25W | 13000 at -10°С | 6000 at -15°С | 9,3 | - | - |
20 | - | - | 5,6 | <9,3 | 2,6 |
30 | - | - | 9,3 | <12,5 | 2,9 |
40 | - | - | 12,5 | <16,3 | 2,9 |
40 | - | - | 12,5 | <16,3 | 3,7** |
50 | - | - | 16,3 | <21,9 | 3,7 |
60 | - | - | 21,9 | <26,1 | 3,7 |
MOGULOIL © 2024 |